Nisha Cars · Rental Pricing
Car Rental Tariff
Daily rental rates for our available car models. Choose your car and contact us to check availability.
Daily Rental Rates
Our Car Tariff
All prices below are per day, as provided by Nisha Cars.
| Car Model | Variant / Details | Daily Rate |
|---|---|---|
| Innova Crysta | 6+1 / Auto | ₹3,500 |
| Innova | 7+1 | ₹2,500 |
| Ertiga | Automatic | ₹2,500 |
| Rumion | 7+1 / Automatic | ₹3,000 |
| Kia Carens | Automatic | ₹3,500 |
| Triber | — | ₹2,000 |
| Brezza | — | ₹2,000 |
| Swift | — | ₹1,500 |
| Glanza | — | ₹1,800 |
| Fronx | — | ₹1,800 |
| Punch | — | ₹1,500 |
| Hyundai i10 | — | ₹1,500 |
| Altroz | — | ₹1,500 |
| Kia Sonet | — | ₹1,800 |
| Hyundai i20 | Automatic | ₹1,500 |
| Kwid | — | ₹1,200 |
| Urban Cruiser | — | ₹1,800 |
| Venue | — | ₹1,800 |
| Nexon | — | ₹1,800 |
| Exter | — | ₹1,800 |
| Baleno | Automatic | ₹1,800 |
| Baleno | — | ₹1,800 |
| Innova Crysta | Automatic | ₹3,500 |
| XUV700 | — | ₹3,500 |
Daily Kilometre Limit & Extra Charges
Included per day300 KM
Extra kilometre charge₹6 / KM
Each daily rental includes up to 300 kilometres. Any distance beyond 300 KM will be charged at ₹6 per additional kilometre.
Please contact Nisha Cars to confirm vehicle availability and applicable rental conditions before booking.
